Usage Statistics for the-outlands.net

Summary Period: November 2007
Generated 01-Dec-2007 03:21 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 88
Total Files 37
Total Pages 39
Total Visits 38
Total KBytes 375
Total Unique Sites 41
Total Unique URLs 4
Total Unique Referrers 12
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 6
Hits per Day 2 8
Files per Day 1 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 13 44
Hits by Response Code
Code 200 - OK 37
Code 206 - Partial Content 6
Code 304 - Not Modified 10
Code 404 - Not Found 35

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 6 6.82% 5 13.51% 2 5.13% 2 5.26% 3 7.32% 36 9.63%
2 4 4.55% 3 8.11% 1 2.56% 1 2.63% 1 2.44% 26 6.94%
3 1 1.14% 0 0.00% 1 2.56% 1 2.63% 1 2.44% 10 2.55%
4 4 4.55% 1 2.70% 1 2.56% 1 2.63% 3 7.32% 10 2.69%
5 4 4.55% 0 0.00% 2 5.13% 2 5.26% 2 4.88% 9 2.28%
6 1 1.14% 1 2.70% 1 2.56% 1 2.63% 1 2.44% 10 2.55%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 6 6.82% 3 8.11% 2 5.13% 2 5.26% 5 12.20% 26 7.01%
9 1 1.14% 1 2.70% 1 2.56% 1 2.63% 1 2.44% 10 2.55%
10 2 2.27% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.07%
11 4 4.55% 2 5.41% 2 5.13% 2 5.26% 4 9.76% 20 5.24%
12 7 7.95% 2 5.41% 4 10.26% 4 10.53% 4 9.76% 28 7.45%
13 2 2.27% 1 2.70% 1 2.56% 1 2.63% 2 4.88% 10 2.62%
14 1 1.14% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.07%
15 2 2.27% 1 2.70% 1 2.56% 1 2.63% 2 4.88% 10 2.62%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 5 5.68% 2 5.41% 3 7.69% 3 7.89% 3 7.32% 20 5.25%
18 3 3.41% 1 2.70% 1 2.56% 1 2.63% 2 4.88% 10 2.70%
19 3 3.41% 1 2.70% 2 5.13% 2 5.26% 2 4.88% 18 4.75%
20 3 3.41% 1 2.70% 1 2.56% 1 2.63% 3 7.32% 10 2.69%
21 1 1.14% 0 0.00% 0 0.00% 0 0.00% 1 2.44% 0 0.07%
22 2 2.27% 1 2.70% 1 2.56% 1 2.63% 2 4.88% 10 2.62%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 4 4.55% 0 0.00% 1 2.56% 1 2.63% 2 4.88% 1 0.15%
25 4 4.55% 3 8.11% 3 7.69% 3 7.89% 3 7.32% 29 7.72%
26 8 9.09% 6 16.22% 4 10.26% 3 7.89% 3 7.32% 44 11.77%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 2 2.27% 1 2.70% 1 2.56% 1 2.63% 1 2.44% 10 2.62%
29 4 4.55% 0 0.00% 2 5.13% 2 5.26% 3 7.32% 10 2.70%
30 4 4.55% 1 2.70% 1 2.56% 1 2.63% 2 4.88% 10 2.66%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 2.27% 0 0 0.00% 0 0 0.00% 0 0 0.05%
1 0 6 6.82% 0 1 2.70% 0 3 7.69% 0 10 2.77%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 6.82% 0 3 8.11% 0 2 5.13% 1 26 7.02%
4 0 1 1.14% 0 1 2.70% 0 1 2.56% 0 10 2.55%
5 0 5 5.68% 0 3 8.11% 0 1 2.56% 1 26 7.01%
6 0 1 1.14% 0 1 2.70% 0 1 2.56% 0 10 2.55%
7 0 2 2.27% 0 1 2.70% 0 2 5.13% 1 19 5.10%
8 0 1 1.14% 0 0 0.00% 0 0 0.00% 0 0 0.07%
9 0 6 6.82% 0 3 8.11% 0 3 7.69% 1 30 7.87%
10 0 3 3.41% 0 2 5.41% 0 2 5.13% 1 19 5.17%
11 0 7 7.95% 0 5 13.51% 0 2 5.13% 1 36 9.71%
12 0 4 4.55% 0 1 2.70% 0 1 2.56% 0 10 2.62%
13 0 4 4.55% 0 2 5.41% 0 2 5.13% 1 20 5.24%
14 0 3 3.41% 0 0 0.00% 0 1 2.56% 0 9 2.28%
15 0 12 13.64% 0 6 16.22% 0 5 12.82% 2 63 16.66%
16 0 2 2.27% 0 0 0.00% 0 0 0.00% 0 0 0.07%
17 0 9 10.23% 0 2 5.41% 0 4 10.26% 1 21 5.46%
18 0 4 4.55% 0 1 2.70% 0 2 5.13% 1 18 4.83%
19 0 2 2.27% 0 1 2.70% 0 1 2.56% 0 10 2.61%
20 0 3 3.41% 0 3 8.11% 0 3 7.69% 1 19 5.10%
21 0 2 2.27% 0 0 0.00% 0 1 2.56% 0 10 2.62%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 3 3.41% 0 1 2.70% 0 2 5.13% 0 10 2.63%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 39 44.32% 300 79.94% /
2 8 9.09% 65 17.19% /images/picher.jpg
3 4 4.55% 0 0.07% /images/spacer.gif
4 2 2.27% 1 0.29% /images/login.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 39 44.32% 300 79.94% /
2 8 9.09% 65 17.19% /images/picher.jpg
3 2 2.27% 1 0.29% /images/login.gif
4 4 4.55% 0 0.07% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 39 44.32% 38 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 39 44.32% 37 100.00% /

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 8 9.09% 4 10.81% 33 8.81% 4 10.53% www.whois.sc
2 7 7.95% 0 0.00% 2 0.50% 0 0.00% crawl-18.cuill.com
3 6 6.82% 0 0.00% 1 0.23% 3 7.89% crawl-66-249-66-45.googlebot.com
4 4 4.55% 3 8.11% 26 6.94% 1 2.63% 194.153.113.8
5 4 4.55% 4 10.81% 26 7.01% 1 2.63% 208.188.113.213
6 4 4.55% 0 0.00% 1 0.15% 2 5.26% crawl-66-249-66-39.googlebot.com
7 4 4.55% 0 0.00% 0 0.13% 0 0.00% crm50.image.search.mud.yahoo.net
8 4 4.55% 0 0.00% 1 0.14% 0 0.00% crm54.image.search.mud.yahoo.net
9 4 4.55% 2 5.41% 20 5.23% 2 5.26% ev1s-209-62-82-14.ev1servers.net
10 3 3.41% 3 8.11% 10 2.71% 1 2.63% 216.145.16.237
11 2 2.27% 1 2.70% 10 2.63% 1 2.63% 69.36.158.11
12 2 2.27% 1 2.70% 10 2.62% 1 2.63% 71.168.66.176
13 2 2.27% 1 2.70% 10 2.62% 1 2.63% copilot.thunderstone.com
14 2 2.27% 2 5.41% 10 2.55% 1 2.63% ec2-67-202-24-201.compute-1.amazonaws.com
15 2 2.27% 1 2.70% 10 2.62% 1 2.63% livebot-65-55-208-193.search.live.com
16 2 2.27% 2 5.41% 19 5.10% 2 5.26% lj511174.crawl.yahoo.net
17 2 2.27% 1 2.70% 10 2.62% 1 2.63% p54a7f941.dip.t-dialin.net
18 2 2.27% 0 0.00% 0 0.07% 1 2.63% p5b0e7da3.dip.t-dialin.net
19 2 2.27% 0 0.00% 1 0.14% 0 0.00% spider5.picsearch.com
20 1 1.14% 1 2.70% 10 2.55% 1 2.63% 212-124-182-64.cust.propagation.net
21 1 1.14% 1 2.70% 16 4.30% 0 0.00% 216.145.16.235
22 1 1.14% 1 2.70% 10 2.55% 1 2.63% 38.105.83.10
23 1 1.14% 1 2.70% 10 2.55% 1 2.63% 85.12.45.24
24 1 1.14% 1 2.70% 10 2.55% 1 2.63% 85.12.45.26
25 1 1.14% 1 2.70% 10 2.55% 1 2.63% 92.f5.344a.static.theplanet.com
26 1 1.14% 1 2.70% 10 2.55% 1 2.63% cronos.masterbiz.com.br
27 1 1.14% 1 2.70% 10 2.55% 1 2.63% dsl-64-92-199-46.savvis.thenewpush.com.thenewpush.com
28 1 1.14% 1 2.70% 10 2.55% 1 2.63% dsl-64-92-199-60.savvis.thenewpush.com
29 1 1.14% 1 2.70% 10 2.55% 1 2.63% ip-72-55-179-110.static.privatedns.com
30 1 1.14% 0 0.00% 0 0.07% 0 0.00% lj511073.crawl.yahoo.net

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 9.09% 4 10.81% 33 8.81% 4 10.53% www.whois.sc
2 4 4.55% 4 10.81% 26 7.01% 1 2.63% 208.188.113.213
3 4 4.55% 3 8.11% 26 6.94% 1 2.63% 194.153.113.8
4 4 4.55% 2 5.41% 20 5.23% 2 5.26% ev1s-209-62-82-14.ev1servers.net
5 2 2.27% 2 5.41% 19 5.10% 2 5.26% lj511174.crawl.yahoo.net
6 1 1.14% 1 2.70% 16 4.30% 0 0.00% 216.145.16.235
7 1 1.14% 1 2.70% 16 4.30% 0 0.00% spider19.picsearch.com
8 3 3.41% 3 8.11% 10 2.71% 1 2.63% 216.145.16.237
9 2 2.27% 1 2.70% 10 2.63% 1 2.63% 69.36.158.11
10 2 2.27% 1 2.70% 10 2.62% 1 2.63% 71.168.66.176

Top 9 of 12 Total Referrers
# Hits Referrer
1 62 70.45% - (Direct Request)
2 4 4.55% http://www.whois.sc/
3 3 3.41% http://majestic12.co.uk/bot.php
4 2 2.27% http://www.pingdom.com/tools/fpt/
5 1 1.14% http://gopress.18x24.com
6 1 1.14% http://stockleaf.com/stockpickr-rss-feeds.php
7 1 1.14% http://www.google.com/search
8 1 1.14% http://www.kennensiemich.com
9 1 1.14% http://www.stockleaf.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% welcome to the outlands

Top 15 of 23 Total User Agents
# Hits User Agent
1 10 11.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 8 9.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 8 9.09% SurveyBot/2.3 (Whois Source)
4 8 9.09% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
5 7 7.95% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
6 6 6.82% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
7 5 5.68% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 4 4.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
9 4 4.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 4 4.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
11 4 4.55% Pingdom GIGRIB (http://www.pingdom.com)
12 2 2.27% Mozilla/2.0 (compatible; MSIE 3.0B; Windows NT)
13 2 2.27% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
14 2 2.27% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
15 2 2.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for November 2007

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 32 36.36% 11 29.73% 97 25.89% US Commercial
2 27 30.68% 10 27.03% 99 26.34% Network
3 19 21.59% 16 43.24% 127 33.86% Unresolved/Unknown
4 8 9.09% 4 10.81% 33 8.81% Seychelles
5 1 1.14% 1 2.70% 10 2.55% Non-Profit Organization
6 1 1.14% 1 2.70% 10 2.55% Brazil


Generated by Webalizer Version 2.01