Usage Statistics for the-outlands.net

Summary Period: December 2007
Generated 01-Jan-2008 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 86
Total Files 34
Total Pages 41
Total Visits 39
Total KBytes 330
Total Unique Sites 31
Total Unique URLs 4
Total Unique Referrers 9
Total Unique User Agents 19
. Avg Max
Hits per Hour 0 5
Hits per Day 2 10
Files per Day 1 6
Pages per Day 1 4
Visits per Day 1 4
KBytes per Day 11 46
Hits by Response Code
Code 200 - OK 34
Code 206 - Partial Content 5
Code 304 - Not Modified 8
Code 404 - Not Found 39

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 3 3.49% 1 2.94% 1 2.44% 1 2.56% 3 9.68% 10 3.02%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 5 5.81% 1 2.94% 3 7.32% 3 7.69% 3 9.68% 18 5.45%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.16% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.06%
6 1 1.16% 1 2.94% 1 2.44% 1 2.56% 1 3.23% 10 2.90%
7 5 5.81% 2 5.88% 2 4.88% 2 5.13% 4 12.90% 20 6.00%
8 10 11.63% 6 17.65% 4 9.76% 4 10.26% 5 16.13% 46 13.98%
9 1 1.16% 1 2.94% 1 2.44% 1 2.56% 1 3.23% 10 2.90%
10 4 4.65% 1 2.94% 2 4.88% 2 5.13% 3 9.68% 18 5.45%
11 1 1.16% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.06%
12 2 2.33% 0 0.00% 1 2.44% 1 2.56% 1 3.23% 0 0.06%
13 3 3.49% 3 8.82% 3 7.32% 3 7.69% 3 9.68% 10 2.90%
14 4 4.65% 1 2.94% 1 2.44% 1 2.56% 2 6.45% 10 3.03%
15 2 2.33% 1 2.94% 1 2.44% 1 2.56% 1 3.23% 10 2.96%
16 1 1.16% 1 2.94% 1 2.44% 1 2.56% 1 3.23% 10 2.90%
17 3 3.49% 0 0.00% 1 2.44% 1 2.56% 2 6.45% 8 2.55%
18 2 2.33% 0 0.00% 1 2.44% 1 2.56% 1 3.23% 0 0.06%
19 3 3.49% 1 2.94% 1 2.44% 1 2.56% 2 6.45% 10 2.96%
20 9 10.47% 5 14.71% 4 9.76% 3 7.69% 4 12.90% 46 13.84%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 4 4.65% 2 5.88% 3 7.32% 2 5.13% 2 6.45% 10 2.97%
23 3 3.49% 1 2.94% 1 2.44% 1 2.56% 3 9.68% 10 3.02%
24 4 4.65% 1 2.94% 2 4.88% 2 5.13% 2 6.45% 18 5.45%
25 2 2.33% 1 2.94% 1 2.44% 1 2.56% 1 3.23% 10 2.96%
26 2 2.33% 0 0.00% 1 2.44% 1 2.56% 1 3.23% 0 0.06%
27 5 5.81% 3 8.82% 3 7.32% 3 7.69% 3 9.68% 29 8.84%
28 3 3.49% 1 2.94% 1 2.44% 1 2.56% 2 6.45% 10 3.03%
29 1 1.16% 0 0.00% 0 0.00% 0 0.00% 1 3.23% 0 0.06%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 2 2.33% 0 0.00% 1 2.44% 1 2.56% 1 3.23% 8 2.49%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 3.49% 0 1 2.94% 0 1 2.44% 0 10 3.02%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 2.33% 0 1 2.94% 0 1 2.44% 0 10 2.97%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 2 2.33% 0 1 2.94% 0 1 2.44% 0 10 2.97%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 2 2.33% 0 1 2.94% 0 1 2.44% 0 10 2.96%
8 0 7 8.14% 0 0 0.00% 0 2 4.88% 0 1 0.25%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 7 8.14% 0 4 11.76% 0 4 9.76% 1 39 11.79%
11 0 4 4.65% 0 3 8.82% 0 3 7.32% 1 19 5.87%
12 0 2 2.33% 0 1 2.94% 0 1 2.44% 0 10 2.97%
13 0 5 5.81% 0 1 2.94% 0 1 2.44% 1 17 5.08%
14 0 12 13.95% 0 6 17.65% 0 4 9.76% 1 45 13.56%
15 0 3 3.49% 0 2 5.88% 0 2 4.88% 0 10 2.96%
16 0 4 4.65% 0 2 5.88% 0 3 7.32% 1 19 5.87%
17 0 2 2.33% 0 1 2.94% 0 1 2.44% 0 10 2.97%
18 0 5 5.81% 0 2 5.88% 0 2 4.88% 1 20 5.99%
19 0 2 2.33% 0 0 0.00% 0 1 2.44% 0 8 2.49%
20 0 8 9.30% 0 4 11.76% 0 5 12.20% 2 47 14.22%
21 0 4 4.65% 0 1 2.94% 0 2 4.88% 0 0 0.12%
22 0 5 5.81% 0 1 2.94% 0 2 4.88% 1 18 5.52%
23 0 7 8.14% 0 2 5.88% 0 4 9.76% 1 28 8.42%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 41 47.67% 289 87.62% /
2 4 4.65% 32 9.78% /images/picher.jpg
3 1 1.16% 1 0.17% /images/login.gif
4 1 1.16% 0 0.02% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 41 47.67% 289 87.62% /
2 4 4.65% 32 9.78% /images/picher.jpg
3 1 1.16% 1 0.17% /images/login.gif
4 1 1.16% 0 0.02% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41 47.67% 39 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 41 47.67% 38 100.00% /

Top 30 of 31 Total Sites
# Hits Files KBytes Visits Hostname
1 11 12.79% 5 14.71% 41 12.50% 5 12.82% www.whois.sc
2 10 11.63% 1 2.94% 11 3.22% 5 12.82% crawl-66-249-66-39.googlebot.com
3 7 8.14% 0 0.00% 1 0.42% 0 0.00% crawl-18.cuill.com
4 7 8.14% 2 5.88% 20 6.06% 3 7.69% crawl-66-249-65-39.googlebot.com
5 4 4.65% 4 11.76% 26 7.98% 1 2.56% c-69-251-100-107.hsd1.md.comcast.net
6 4 4.65% 2 5.88% 20 5.93% 2 5.13% ev1s-209-62-82-14.ev1servers.net
7 4 4.65% 2 5.88% 26 7.92% 1 2.56% livebot-65-55-212-123.search.live.com
8 4 4.65% 2 5.88% 20 5.93% 2 5.13% llf520089.crawl.yahoo.net
9 3 3.49% 3 8.82% 29 8.71% 3 7.69% lj512357.crawl.yahoo.net
10 2 2.33% 1 2.94% 10 2.97% 1 2.56% 69.36.158.40
11 2 2.33% 1 2.94% 10 2.96% 1 2.56% 91.64.50.83
12 2 2.33% 0 0.00% 0 0.06% 1 2.56% crawl-66-249-65-240.googlebot.com
13 2 2.33% 0 0.00% 0 0.06% 0 0.00% crm50.image.search.mud.yahoo.net
14 2 2.33% 0 0.00% 0 0.06% 0 0.00% crm54.image.search.mud.yahoo.net
15 2 2.33% 2 5.88% 19 5.81% 2 5.13% cronos.masterbiz.com.br
16 2 2.33% 2 5.88% 10 2.90% 1 2.56% ec2-72-44-35-8.z-2.compute-1.amazonaws.com
17 2 2.33% 2 5.88% 10 2.90% 1 2.56% ec2-72-44-47-86.z-2.compute-1.amazonaws.com
18 2 2.33% 1 2.94% 10 2.96% 1 2.56% livebot-65-55-208-193.search.live.com
19 2 2.33% 0 0.00% 0 0.12% 0 0.00% lj511921.crawl.yahoo.net
20 1 1.16% 1 2.94% 10 2.90% 1 2.56% 38.100.41.112
21 1 1.16% 1 2.94% 10 2.90% 1 2.56% 92.f5.344a.static.theplanet.com
22 1 1.16% 1 2.94% 10 2.90% 1 2.56% blk-137-99-252.eastlink.ca
23 1 1.16% 1 2.94% 10 2.90% 1 2.56% buvikbn-bcn01.idi.ntnu.no
24 1 1.16% 0 0.00% 0 0.06% 0 0.00% buvikbn-bcn03.idi.ntnu.no
25 1 1.16% 1 2.94% 0 0.00% 1 2.56% ec2-67-202-1-110.z-2.compute-1.amazonaws.com
26 1 1.16% 1 2.94% 0 0.00% 1 2.56% ec2-72-44-45-237.z-2.compute-1.amazonaws.com
27 1 1.16% 0 0.00% 0 0.06% 0 0.00% lj511017.crawl.yahoo.net
28 1 1.16% 0 0.00% 0 0.06% 0 0.00% lj511405.crawl.yahoo.net
29 1 1.16% 1 2.94% 10 2.90% 1 2.56% lj512131.crawl.yahoo.net
30 1 1.16% 1 2.94% 10 2.90% 1 2.56% s5-50.redfacil.org

Top 10 of 31 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 12.79% 5 14.71% 41 12.50% 5 12.82% www.whois.sc
2 3 3.49% 3 8.82% 29 8.71% 3 7.69% lj512357.crawl.yahoo.net
3 4 4.65% 4 11.76% 26 7.98% 1 2.56% c-69-251-100-107.hsd1.md.comcast.net
4 4 4.65% 2 5.88% 26 7.92% 1 2.56% livebot-65-55-212-123.search.live.com
5 7 8.14% 2 5.88% 20 6.06% 3 7.69% crawl-66-249-65-39.googlebot.com
6 4 4.65% 2 5.88% 20 5.93% 2 5.13% ev1s-209-62-82-14.ev1servers.net
7 4 4.65% 2 5.88% 20 5.93% 2 5.13% llf520089.crawl.yahoo.net
8 2 2.33% 2 5.88% 19 5.81% 2 5.13% cronos.masterbiz.com.br
9 10 11.63% 1 2.94% 11 3.22% 5 12.82% crawl-66-249-66-39.googlebot.com
10 2 2.33% 1 2.94% 10 2.97% 1 2.56% 69.36.158.40

Top 6 of 9 Total Referrers
# Hits Referrer
1 64 74.42% - (Direct Request)
2 5 5.81% http://www.whois.sc/
3 2 2.33% http://www.pingdom.com/tools/fpt/
4 2 2.33% http://www.stockleaf.com
5 1 1.16% http://majestic12.co.uk/bot.php
6 1 1.16% http://www.stockleaf.com/blogs/fat-pitch-financials.php

Top 15 of 19 Total User Agents
# Hits User Agent
1 19 22.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 11 12.79% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 11 12.79% SurveyBot/2.3 (Whois Source)
4 7 8.14% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
5 4 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; (R1 1.5);
6 4 4.65% Pingdom GIGRIB (http://www.pingdom.com)
7 4 4.65% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
8 4 4.65% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 3 3.49% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
10 2 2.33% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 2 2.33% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
12 2 2.33% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 1 1.16% Jakarta Commons-HttpClient/3.1-rc1
14 1 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
15 1 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)

Usage by Country for December 2007

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 40 46.51% 14 41.18% 106 32.27% US Commercial
2 24 27.91% 12 35.29% 105 31.82% Network
3 11 12.79% 5 14.71% 41 12.50% Seychelles
4 5 5.81% 3 8.82% 29 8.83% Unresolved/Unknown
5 2 2.33% 2 5.88% 19 5.81% Brazil
6 2 2.33% 1 2.94% 10 2.97% Norway
7 1 1.16% 1 2.94% 10 2.90% Non-Profit Organization
8 1 1.16% 1 2.94% 10 2.90% Canada


Generated by Webalizer Version 2.01