Usage Statistics for the-outlands.net

Summary Period: February 2008
Generated 01-Mar-2008 03:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 127
Total Files 62
Total Pages 72
Total Visits 67
Total KBytes 672
Total Unique Sites 57
Total Unique URLs 4
Total Unique Referrers 13
Total Unique User Agents 25
. Avg Max
Hits per Hour 0 6
Hits per Day 4 12
Files per Day 2 7
Pages per Day 2 8
Visits per Day 2 8
KBytes per Day 23 76
Hits by Response Code
Code 200 - OK 62
Code 206 - Partial Content 10
Code 304 - Not Modified 8
Code 404 - Not Found 47

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 5 3.94% 3 4.84% 3 4.17% 3 4.48% 4 7.02% 29 4.33%
2 4 3.15% 2 3.23% 2 2.78% 2 2.99% 3 5.26% 20 2.91%
3 6 4.72% 4 6.45% 5 6.94% 5 7.46% 5 8.77% 39 5.73%
4 12 9.45% 7 11.29% 8 11.11% 8 11.94% 10 17.54% 76 11.26%
5 3 2.36% 3 4.84% 3 4.17% 3 4.48% 3 5.26% 29 4.28%
6 2 1.57% 1 1.61% 1 1.39% 1 1.49% 1 1.75% 10 1.46%
7 4 3.15% 2 3.23% 2 2.78% 2 2.99% 3 5.26% 20 2.91%
8 5 3.94% 1 1.61% 3 4.17% 3 4.48% 3 5.26% 10 1.49%
9 4 3.15% 3 4.84% 3 4.17% 2 2.99% 2 3.51% 29 4.31%
10 5 3.94% 0 0.00% 4 5.56% 2 2.99% 2 3.51% 29 4.31%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 4 3.15% 1 1.61% 2 2.78% 2 2.99% 3 5.26% 18 2.68%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 3.15% 2 3.23% 2 2.78% 2 2.99% 2 3.51% 20 2.93%
15 5 3.94% 2 3.23% 2 2.78% 2 2.99% 3 5.26% 20 2.96%
16 3 2.36% 1 1.61% 1 1.39% 1 1.49% 2 3.51% 10 1.50%
17 7 5.51% 7 11.29% 4 5.56% 3 4.48% 3 5.26% 55 8.24%
18 2 1.57% 0 0.00% 1 1.39% 1 1.49% 1 1.75% 8 1.22%
19 5 3.94% 0 0.00% 1 1.39% 1 1.49% 3 5.26% 1 0.12%
20 6 4.72% 3 4.84% 3 4.17% 3 4.48% 4 7.02% 30 4.40%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 7 5.51% 3 4.84% 3 4.17% 3 4.48% 5 8.77% 30 4.40%
23 5 3.94% 2 3.23% 3 4.17% 3 4.48% 3 5.26% 29 4.37%
24 2 1.57% 1 1.61% 1 1.39% 1 1.49% 1 1.75% 10 1.47%
25 3 2.36% 1 1.61% 2 2.78% 2 2.99% 2 3.51% 18 2.66%
26 5 3.94% 5 8.06% 2 2.78% 2 2.99% 3 5.26% 36 5.36%
27 10 7.87% 0 0.00% 3 4.17% 2 2.99% 3 5.26% 21 3.11%
28 7 5.51% 6 9.68% 6 8.33% 6 8.96% 7 12.28% 59 8.71%
29 2 1.57% 2 3.23% 2 2.78% 2 2.99% 2 3.51% 19 2.89%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 3.15% 0 1 1.61% 0 2 2.78% 0 10 1.50%
1 0 12 9.45% 0 6 9.68% 0 7 9.72% 2 59 8.75%
2 0 1 0.79% 0 0 0.00% 0 0 0.00% 0 0 0.03%
3 0 3 2.36% 0 2 3.23% 0 2 2.78% 1 19 2.90%
4 0 2 1.57% 0 1 1.61% 0 1 1.39% 0 10 1.47%
5 0 7 5.51% 0 2 3.23% 0 5 6.94% 2 48 7.19%
6 0 3 2.36% 0 3 4.84% 0 3 4.17% 1 29 4.28%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 8 6.30% 0 2 3.23% 0 4 5.56% 1 28 4.17%
9 0 2 1.57% 0 2 3.23% 0 2 2.78% 1 19 2.85%
10 0 5 3.94% 0 2 3.23% 0 2 2.78% 1 20 2.96%
11 0 12 9.45% 0 8 12.90% 0 9 12.50% 3 78 11.56%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 9 7.09% 0 4 6.45% 0 4 5.56% 1 40 5.90%
14 0 5 3.94% 0 3 4.84% 0 3 4.17% 1 29 4.32%
15 0 3 2.36% 0 1 1.61% 0 1 1.39% 0 10 1.48%
16 0 5 3.94% 0 2 3.23% 0 2 2.78% 1 20 2.94%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 5 3.94% 0 1 1.61% 0 3 4.17% 1 20 2.94%
19 0 21 16.54% 0 9 14.52% 0 10 13.89% 4 103 15.41%
20 0 2 1.57% 0 2 3.23% 0 2 2.78% 1 19 2.87%
21 0 1 0.79% 0 1 1.61% 0 1 1.39% 0 10 1.45%
22 0 11 8.66% 0 8 12.90% 0 6 8.33% 3 73 10.90%
23 0 6 4.72% 0 2 3.23% 0 3 4.17% 1 28 4.14%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 72 56.69% 629 93.58% /
2 4 3.15% 32 4.80% /images/picher.jpg
3 2 1.57% 1 0.16% /images/login.gif
4 2 1.57% 0 0.02% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 72 56.69% 629 93.58% /
2 4 3.15% 32 4.80% /images/picher.jpg
3 2 1.57% 1 0.16% /images/login.gif
4 2 1.57% 0 0.02% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 72 56.69% 67 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 72 56.69% 66 100.00% /

Top 30 of 57 Total Sites
# Hits Files KBytes Visits Hostname
1 12 9.45% 2 3.23% 21 3.06% 6 8.96% crawl-66-249-72-112.googlebot.com
2 8 6.30% 4 6.45% 39 5.85% 4 5.97% crawler200.ask.com
3 8 6.30% 4 6.45% 33 4.88% 4 5.97% www.whois.sc
4 6 4.72% 2 3.23% 20 3.02% 1 1.49% 207.178.0.196
5 6 4.72% 0 0.00% 1 0.18% 0 0.00% crawl-18.cuill.com
6 4 3.15% 0 0.00% 1 0.12% 0 0.00% 131.107.151.157
7 4 3.15% 4 6.45% 26 3.93% 1 1.49% c-76-22-164-199.hsd1.tn.comcast.net
8 4 3.15% 0 0.00% 0 0.06% 0 0.00% crm50.image.search.mud.yahoo.net
9 4 3.15% 2 3.23% 20 2.92% 2 2.99% ev1s-209-62-82-14.ev1servers.net
10 3 2.36% 3 4.84% 26 3.85% 1 1.49% 216.145.16.236
11 3 2.36% 3 4.84% 29 4.28% 1 1.49% 69-84-207-39.biz.arrival.net
12 3 2.36% 3 4.84% 29 4.29% 3 4.48% 75.125.162.74
13 3 2.36% 3 4.84% 29 4.31% 2 2.99% 75.125.165.10
14 2 1.57% 0 0.00% 0 0.06% 0 0.00% 190-22-251-64.serverpronto.com
15 2 1.57% 2 3.23% 19 2.85% 1 1.49% 66.46.225.237
16 2 1.57% 1 1.61% 10 1.46% 1 1.49% 69.36.158.64
17 2 1.57% 0 0.00% 0 0.03% 1 1.49% crawl-66-249-65-98.googlebot.com
18 2 1.57% 2 3.23% 19 2.86% 2 2.99% cronos.masterbiz.com.br
19 2 1.57% 1 1.61% 10 1.45% 1 1.49% ec2-67-202-38-58.compute-1.amazonaws.com
20 2 1.57% 2 3.23% 19 2.87% 2 2.99% ip146.runaroundfast.com
21 2 1.57% 0 0.00% 0 0.03% 1 1.49% livebot-65-55-208-193.search.live.com
22 2 1.57% 2 3.23% 19 2.87% 2 2.99% lj512131.crawl.yahoo.net
23 2 1.57% 1 1.61% 10 1.47% 1 1.49% llf520021.crawl.yahoo.net
24 2 1.57% 1 1.61% 10 1.47% 1 1.49% llf520039.crawl.yahoo.net
25 2 1.57% 1 1.61% 10 1.47% 1 1.49% llf520056.crawl.yahoo.net
26 2 1.57% 1 1.61% 10 1.47% 1 1.49% llf520091.crawl.yahoo.net
27 2 1.57% 1 1.61% 10 1.47% 1 1.49% panscient
28 2 1.57% 2 3.23% 19 2.86% 2 2.99% s5-50.redfacil.org
29 1 0.79% 1 1.61% 10 1.43% 1 1.49% 193.28.183.45
30 1 0.79% 1 1.61% 10 1.45% 1 1.49% 212.83.114.37

Top 10 of 57 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 6.30% 4 6.45% 39 5.85% 4 5.97% crawler200.ask.com
2 8 6.30% 4 6.45% 33 4.88% 4 5.97% www.whois.sc
3 3 2.36% 3 4.84% 29 4.31% 2 2.99% 75.125.165.10
4 3 2.36% 3 4.84% 29 4.29% 3 4.48% 75.125.162.74
5 3 2.36% 3 4.84% 29 4.28% 1 1.49% 69-84-207-39.biz.arrival.net
6 4 3.15% 4 6.45% 26 3.93% 1 1.49% c-76-22-164-199.hsd1.tn.comcast.net
7 3 2.36% 3 4.84% 26 3.85% 1 1.49% 216.145.16.236
8 12 9.45% 2 3.23% 21 3.06% 6 8.96% crawl-66-249-72-112.googlebot.com
9 6 4.72% 2 3.23% 20 3.02% 1 1.49% 207.178.0.196
10 4 3.15% 2 3.23% 20 2.92% 2 2.99% ev1s-209-62-82-14.ev1servers.net

Top 10 of 13 Total Referrers
# Hits Referrer
1 94 74.02% - (Direct Request)
2 7 5.51% http://www.stockleaf.com/directory/
3 4 3.15% http://www.whois.sc/
4 2 1.57% http://www.pingdom.com/tools/fpt/
5 2 1.57% http://www.stockleaf.com
6 2 1.57% http://www.stockleaf.com/blogs/fat-pitch-financials.php
7 1 0.79% http://stockleaf.com/blogs/blogging-stocks.php
8 1 0.79% http://stockleaf.com/subjects/bonds.php
9 1 0.79% http://www.google.com/hws/dell-usuk/afe
10 1 0.79% http://www.stockleaf.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% the outlands-eastcoast cs

Top 15 of 25 Total User Agents
# Hits User Agent
1 20 15.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
2 14 11.02% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
3 14 11.02% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 12 9.45% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 8 6.30% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
6 8 6.30% SurveyBot/2.3 (Whois Source)
7 6 4.72% Firefox/1.0 (Windows; U; Win98; en-US; Localization; rv:1.4)
8 6 4.72% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
9 4 3.15% MSRBOT (http://research.microsoft.com/research/sv/msrbot/
10 4 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 4 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
12 4 3.15% Pingdom GIGRIB (http://www.pingdom.com)
13 4 3.15% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
14 3 2.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
15 2 1.57% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for February 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 43 33.86% 15 24.19% 149 22.16% US Commercial
2 31 24.41% 18 29.03% 163 24.29% Network
3 30 23.62% 20 32.26% 183 27.18% Unresolved/Unknown
4 8 6.30% 4 6.45% 33 4.88% Seychelles
5 3 2.36% 3 4.84% 29 4.31% Brazil
6 3 2.36% 3 4.84% 29 4.30% Germany
7 2 1.57% 2 3.23% 19 2.86% Non-Profit Organization
8 2 1.57% 2 3.23% 19 2.87% France
9 2 1.57% 2 3.23% 19 2.87% Hungary
10 2 1.57% 2 3.23% 19 2.85% Netherlands
11 1 0.79% 1 1.61% 10 1.43% Austria


Generated by Webalizer Version 2.01